The following are current rates for our 5 bedroomed Carlton villa. The rates are per Villa, not per person – up to the maximum occupancy, for all holidays taken up until the end of December 2025. For holidays relating to arrivals in 2026 we will endeavour to accommodate you and provide you with relevant costings.
Fully inclusive rates per villa up to the end of 2025
In UK Pounds | In US Dollars | |||
---|---|---|---|---|
Carlton Villa | Carlton Villa | |||
Up to 4 days (Minimum stay) | £725 | $925 | ||
Additional day rate (over 4 days) | £150 | $190 | ||
1 Week | £1,000 | $1,275 | ||
Additional day rate (Over 1 week) | £140 | $175 | ||
2 Weeks | £1,900 | $2,400 | ||
Additional day rate (over 2 weeks) | £130 | $165 | ||
3 weeks | £2,700 | $3,425 | ||
Additional day rate (over 3 weeks) | £125 | $160 | ||
4 weeks | £3,400 | $4,325 | ||
Pool Heat (recommended Oct-Apr) per week | £180 | $230 | ||
Pool Heat (recommended Oct-Apr) per day minimum 4 days | £30 | $40 | ||
Cot Including Bedding & high chair per week | no charge | no charge | ||
Roll away single bed per week | no charge | no charge |
For stays of longer than 4 weeks please contact us for a quotation
The rates shown includes for all taxes, costs and normal cleaning (Additional cleaning cost may be chargeable in the event of excessive trash, cigarette ends etc. Guests will be liable for the cost of repairing or replacing any items found to be damaged during their stay)
Please note that Florida State Law specifies that the Maximum Occupancy for our villa is
The 5 bedroomed Carlton villa is permitted to sleep a maximum of 12 people including a baby.